Seaborgium Isotopes
Proton number: 106
Seaborgium Stable Isotopes
Seaborgium Natural Radioactive isotopes
Seaborgium Artificial Radioactive isotopes
Seaborgium radioactive isotope number 1: 258Sg | |
| Neutrons: | 152; |
| Jn: | 0+; |
| Decay: | SF ≤ 100.00 % α ?; |
| t1/2: | 0.0029s ≈ 2.90 ms; |
Seaborgium radioactive isotope number 2: 259Sg | |
| Neutrons: | 153; |
| Jn: | 1/2+; |
| Decay: | α : 90.00 % SF < 20.00 %; |
| t1/2: | 0.48s ; |
Seaborgium radioactive isotope number 3: 260Sg | |
| Neutrons: | 154; |
| Jn: | 0+; |
| Decay: | α : 50.00 % SF : 50.00 %; |
| t1/2: | 0.0036s ≈ 3.60 ms; |
Seaborgium radioactive isotope number 4: 261Sg | |
| Neutrons: | 155; |
| Jn: | Unknown; |
| Decay: | α ~ 100.00 % SF < 1.00 %; |
| t1/2: | 0.23s ; |
Seaborgium radioactive isotope number 5: 262Sg | |
| Neutrons: | 156; |
| Jn: | 0+; |
| Decay: | SF ≥ 78.00 % α ≤ 22.00 %; |
| t1/2: | 0.0069s ≈ 6.90 ms; |
Seaborgium radioactive isotope number 6: 263Sg | |
| Neutrons: | 157; |
| Jn: | Unknown; |
| Decay: | α > 70.00 % SF < 30.00 %; |
| t1/2: | 1s ; |
Seaborgium radioactive isotope number 7: 263Sg | |
| Neutrons: | 157; |
| Jn: | Unknown; |
| Decay: | α IT; |
| t1/2: | 0.12s ; |
Seaborgium radioactive isotope number 8: 264Sg | |
| Neutrons: | 158; |
| Jn: | 0+; |
| Decay: | SF ~ 100.00 % α < 36.00 %; |
| t1/2: | 0.037s ≈ 37.00 ms; |
Seaborgium radioactive isotope number 9: 265Sg | |
| Neutrons: | 159; |
| Jn: | 9/2+; |
| Decay: | SF ≤ 57.00 % α ≥ 43.00 %; |
| t1/2: | 8s ; |
Seaborgium radioactive isotope number 10: 266Sg | |
| Neutrons: | 160; |
| Jn: | 0+; |
| Decay: | SF > 50.00 % α > 18.00 %; |
| t1/2: | 21s ; |
Seaborgium radioactive isotope number 11: 268Sg | |
| Neutrons: | 162; |
| Jn: | 0+; |
| Decay: | SF ? α ?; |
| t1/2: | 30s ; |
Seaborgium radioactive isotope number 12: 270Sg | |
| Neutrons: | 164; |
| Jn: | 0+; |
| Decay: | α ? SF ?; |
| t1/2: | 600s ≈ 10.00 m; |
Seaborgium radioactive isotope number 13: 271Sg | |
| Neutrons: | 165; |
| Jn: | Unknown; |
| Decay: | α ~ 50.00 % SF ~ 50.00 %; |
| t1/2: | 144s ≈ 2.40 m; |
Seaborgium radioactive isotope number 14: 272Sg | |
| Neutrons: | 166; |
| Jn: | 0+; |
| Decay: | SF ? α ?; |
| t1/2: | 3600s ≈ 1.00 h; |
Seaborgium radioactive isotope number 15: 273Sg | |
| Neutrons: | 167; |
| Jn: | Unknown; |
| Decay: | SF ?; |
| t1/2: | 60s ; |